Page suivante
Page précédente
La Grande-Motte (34280)

Appartement 2 pièce(s) 1 chambre(s) 35 m²

6
1
Ascenseur
À partir de 475 € / Semaine
Réf : 434L115A
Dans résidence en deuxième ligne (Ulysse Plage 2) très beau 2 pièces cabine en rez de jardin exposé plein sud entièrement refait à neuf équipé 6 couchages 1 x 140 1 canapé convertible + 2 x 90. + 1 x 140 dans la chambre équipée d'un dressing. cuisine équipée micro ondes, frigo congélateur, Four, plaques vitro, LV, LL, .TV

WI FI CLIMATISATION

Parking Privatif sécurisé

Autour du bien

Découvrez le quartier
A propos de ce bien Caractéristiques de ce bien
  • habitable 35 m²
  • terrain 8 m²
  • 1 chambre(s)
  • 1 salle(s) de bain
  • exposition Sud
  • 5 étage(s)
  • ascenseur
  • vue jardin

Autres équipements

  • Ascenseur oui
Calendrier de disponibilité du bien
14-12-2024 au 28-06-2025
Du 14/12/24 au 28/06/25
475 € / Semaine
28-06-2025 au 19-07-2025
Du 28/06/25 au 19/07/25
630 € / Semaine
19-07-2025 au 30-08-2025
Du 19/07/25 au 30/08/25
809 € / Semaine
30-08-2025 au 31-12-2025
Du 30/08/25 au 31/12/25
475 € / Semaine
Calendrier
TRAD_LEVANT_Pagesuivante
TRAD_LEVANT_Pageprecedente
Février 2025
L M M J V S D
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
03 04 05 06 07 08 09
Mars 2025
L M M J V S D
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
Avril 2025
L M M J V S D
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
05 06 07 08 09 10 11
Mai 2025
L M M J V S D
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
02 03 04 05 06 07 08
Juin 2025
L M M J V S D
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
Juillet 2025
L M M J V S D
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
04 05 06 07 08 09 10
Août 2025
L M M J V S D
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
01 02 03 04 05 06 07
Septembre 2025
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
06 07 08 09 10 11 12
Octobre 2025
L M M J V S D
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
03 04 05 06 07 08 09
Novembre 2025
L M M J V S D
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
01 02 03 04 05 06 07
Décembre 2025
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
05 06 07 08 09 10 11
Janvier 2026
L M M J V S D
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
02 03 04 05 06 07 08

0Location disponible (nous consulter)

0Location réservée / indisponible

Couchant Immobilier Agence