Page suivante
Page précédente
La Grande-Motte (34280)

Appartement 2 pièce(s) 1 chambre(s) 35 m²

6
1
Ascenseur
À partir de 475 € / Semaine
Réf : 434L115A
Dans résidence en deuxième ligne (Ulysse Plage 2) très beau 2 pièces cabine en rez de jardin exposé plein sud entièrement refait à neuf équipé 6 couchages 1 x 140 1 canapé convertible + 2 x 90. + 1 x 140 dans la chambre équipée d'un dressing. cuisine équipée micro ondes, frigo congélateur, Four, plaques vitro, LV, LL, .TV

WI FI CLIMATISATION

Parking Privatif sécurisé

Autour du bien

Découvrez le quartier
A propos de ce bien Caractéristiques de ce bien
  • Surface 35 m²
  • terrain 8 m²
  • 1 chambre(s)
  • 1 salle(s) de bain
  • exposition Sud
  • 5 étage(s)
  • ascenseur
  • vue jardin

Autres équipements

  • Ascenseur oui
Calendrier de disponibilité du bien
16-12-2025 au 27-06-2026
Du 16/12/25 au 27/06/26
475 € / Semaine
27-06-2026 au 18-07-2026
Du 27/06/26 au 18/07/26
630 € / Semaine
18-07-2026 au 29-08-2026
Du 18/07/26 au 29/08/26
809 € / Semaine
29-08-2026 au 31-12-2026
Du 29/08/26 au 31/12/26
475 € / Semaine
Calendrier
Page suivante
Page precedente
Décembre 2025
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
05 06 07 08 09 10 11
Janvier 2026
L M M J V S D
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
02 03 04 05 06 07 08
Février 2026
L M M J V S D
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 01
02 03 04 05 06 07 08
Mars 2026
L M M J V S D
23 24 25 26 27 28 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
Avril 2026
L M M J V S D
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 01 02 03
04 05 06 07 08 09 10
Mai 2026
L M M J V S D
27 28 29 30 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
01 02 03 04 05 06 07
Juin 2026
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
06 07 08 09 10 11 12
Juillet 2026
L M M J V S D
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
03 04 05 06 07 08 09
Août 2026
L M M J V S D
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
Septembre 2026
L M M J V S D
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
05 06 07 08 09 10 11
Octobre 2026
L M M J V S D
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
02 03 04 05 06 07 08
Novembre 2026
L M M J V S D
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06

0Location disponible (nous consulter)

0Location réservée / indisponible

Couchant Immobilier Agence